ITC PSPD  
  Home Careers Feedback Sitemap Contact Us  

 
 
Packaging & Graphic Boards
Specialty Boards
Specialty Papers
   
   
   
 
 
 
 
 

Specifications

  Open Pdf format
Acrobat Reader is required for viewing the specifications  
Parameter UOM Specification
MW 50/0.85 MW 64/0.85 MW 76/0.85 MW 125/0.85 MW 130/0.85
Substance g/m² 43±3 54±4 64±4 100±5 105±5
Thickness microns 50±3 64±4 76±4 125±7.5 130±6.5
Density g/cm3 0.85±0.05 0.85±0.05 0.85±0.05 0.80±0.05 0.80±0.05
Gurley (20 oz) sec/100ml 2500(max) 1000(max) 1000(max) 300-700 300-700
Tensile * MD kg/cm 4.2(min) 4.5(min) 5.5(min) 9.5(min) 10.0(min)
                  CD kg/cm 2.0(min) 2.0(min) 2.5(min) 3.6(min) 3.75(min)
Stretch MD % 2.0(min) 2.0(min) 2.0(min) 1.8(min) 1.8(min)
CD % 4.0(min) 4.0(min) 4.0(min) 4.0(min) 4.0(min)
Tear * MD g 30(min) 40(min) 50(min) 61.2(min) 64.3(min)
CD g 35(min) 50(min) 60(min) 71.5(min) 75(min)
Conductivity micromhos/cm 22(max) 22(max) 22(max) 22(max) 22(max)
pH Extract - 6.5-8.0 6.5-8.0 6.5-8.0 6.0-8.0 6.0-8.0
Electrical Strength kv/mm - - - 7.0(min) 7.0(min)
Shade - As per std. As per std. As per std. As per std. As per std.
Formation - As per std. As per std. As per std. As per std. As per std.
N.B. Specification complies with BS 5626 (PIII) / Sec. 3.1
* Critical Parameter : No deviation allowed on critical parameter
NOTE
  • Tolerances are based upon 95% confidence limit on single mill measurements of random samples.
  • Specifications are subject to changes without any prior notice.
 
© Copyright 2007 ITC PSPD Ltd. Powered by iridiumInteractive